2025: Results are here and on UltraSignup.
2024: Results are here and on UltraSignup.
2023: Results are here and on UltraSignup.
2022: Results are here and on UltraSignup.
2019: Results are here and on UltraSignup.
2018: Results are here and on UltraSignup.
2017: Results are here and on UltraSignup.
2016: Results are here and on UltraSignup.
2015: Results are here and on UltraSignup.
2014: Results are here and on UltraSignup.
2013: Results are here and on UltraSignup.
2012: Results are here and on UltraSignup.
2025 Course Records
| Male | Female | ||||
| Overall | Ethan Tyler | 1:48:35 | Sierra Tucker | 1:55:57 | |
| Masters | Nick Auyeung | 1:55:33 | Karen Dewolfe | 2:21:08 | |
| 10-19 | Kavanaugh Jensen | 2:16:09 | |||
| 20-29 | Ethan Tyler | 1:48:35 | Sierra Tucker | 1:55:57 | |
| 30-39 | Tyler Wilson | 1:57:44 | Maureen Tremblay | 2:13:18 | |
| 40-49 | Nick Auyeung | 1:55:33 | Karen Dewolfe | 2:21:08 | |
| 50-59 | Cary Stephens | 2:06:14 | Erika Hanselman Green | 3:18:22 | |
| 60-69 | Tom Deluca | 2:18:45 | Mary Phillips | 2:46:57 | |
| 70-79 | Ed Willson | 3:01:44 | |||
2024 Course Records
| Male | Female | ||||
| Overall | Max Jiganti | 1:49:10 | Clara Honsinger | 1:56:57 | |
| Masters | Nick Auyeung | 1:56:11 | Sarah McConnell-Perkins | 2:17:00 | |
| 10-19 | Henry Michener | 2:18:10 | |||
| 20-29 | Jasper Pollock | 2:08:00 | Clara Honsinger | 1:56:57 | |
| 30-39 | Max Jiganti | 1:49:10 | Theresa Fritz-Endres | 2:01:49 | |
| 40-49 | Nick Auyeung | 1:56:11 | Sarah McConnell-Perkins | 2:17:00 | |
| 50-59 | Cary Stephens | 2:03:22 | Pam Smith | 2:16:09 | |
| 60-69 | Toby Smith | 2:19:37 | Meghan Canfield | 2:28:46 | |
| 70-79 | Ed Willson | 3:08:47 | |||
2023 Course Records
| Male | Female | ||||
| Overall | Josh Fry | 1:45:08 | Isabelle Brauer | 1:50:58 | |
| Masters | Mike Rosling | 2:03:10 | Laura Breu | 2:17:26 | |
| 10-19 | Luke Larsen | 1:58:52 | Jessica Ross | 2:38:40 | |
| 20-29 | Daniel Larabee | 1:49:30 | Isabelle Brauer | 1:50:58 | |
| 30-39 | Josh Fry | 1:45:08 | Theresa Fritz-Endres | 2:06:24 | |
| 40-49 | Mike Rosling | 2:03:10 | Laura Breu | 2:17:26 | |
| 50-59 | Cary Stephens | 2:09:52 | Jennifer Ringo | 2:44:12 | |
| 60-69 | Tom DeLuca | 2:26:21 | Martha Rockey | 2:38:14 | |
| 70-79 | Jim Archer | 4:14:19 | |||
2022 Course Records
| Male | Female | ||||
| Overall | Ryan McLaughlin | 1:57:00 | Amy Vantassel | 2:12:03 | |
| Masters | Nathan Smith | 1:58:15 | Amy Vantassel | 2:12:03 | |
| 20-29 | Jasper Pollock | 2:02:22 | Molly Vitale-Sullivan | 2:34:35 | |
| 30-39 | Ryan McLaughlin | 1:57:00 | Alexis Gibbons | 2:18:27 | |
| 40-49 | Nathan Smith | 1:58:15 | Amy Vantassel | 2:12:03 | |
| 50-59 | Cary Stephens | 2:00:39 | Darcie Hamel | 2:46:32 | |
| 60-69 | Tom DeLuca | 2:21:28 | Pattie Post | 3:03:56 | |
| 70-79 | Peter Idema | 3:20:25 | |||
| 80+ | Eb Engelmann | 4:42:57 | |||
2019 Course Records
| Male | Female | ||||
| Overall | Alastair Thurlbeck | 1:48:08 | Jackie Hoffman | 2:16:58 | |
| Masters | Cary Stephens | 1:56:29 | Lisa Boyd | 2:33:46 | |
| <20 | Jin Kiatvongcharoen | 2:46:34 | |||
| 20-29 | Alastair Thurlbeck | 1:48:08 | Jackie Hoffman | 2:16:58 | |
| 30-39 | Nick Auyeung | 2:01:17 | Jessica Denney | 2:27:29 | |
| 40-49 | Jeremy Hurl | 1:58:46 | Lisa Boyd | 2:33:46 | |
| 50-59 | Cary Stephens | 1:56:29 | Lara Gamelin | 2:48:47 | |
| 60-69 | Bob Irving | 2:53:43 | |||
| 70+ | Jim Archer | 3:34:59 | |||
2018 Course Records
| Male | Female | ||||
| Overall | Andrew Miller | 1:51:37 | Tonya Lutz | 2:10:19 | |
| Masters | Cary Stephens | 1:57:26 | Tonya Lutz | 2:10:19 | |
| <20 | Sean Fagan | 2:02:01 | |||
| 20-29 | Andrew Miller | 1:51:37 | Caitlyn Reilley | 2:12:54 | |
| 30-39 | Thomas Dixon | 1:53:12 | Darr Tucknott | 2:30:08 | |
| 40-49 | Cary Stephens | 1:57:26 | Tonya Lutz | 2:10:19 | |
| 50-59 | Eric Williams | 2:00:16 | Martha Rockey | 2:48:26 | |
| 60-69 | Dan Meireis | 2:14:06 | |||
| 70+ | Keith Levien | 2:57:33 | |||
2017 Course Records
| Male | Female | ||||
| Overall | Nick Auyeung | 1:55:13 | Callie Cooper | 2:09:01 | |
| Masters | Cary Stephens | 1:56:17 | Pam Smith | 2:12:59 | |
| <20 | Liam Reardon | 2:55:50 | Sarah Fairchild | 3:04:54 | |
| 20-29 | John Paul Biguette | 1:59:40 | Callie Cooper | 2:09:01 | |
| 30-39 | Nick Auyeung | 1:55:13 | Karen Dewolf | 2:18:34 | |
| 40-49 | Cary Stephens | 1:56:17 | Pam Smith | 2:12:59 | |
| 50-59 | Guy Boulanger | 2:27:25 | Amelia Ingersoll | 2:43:12 | |
| 60-69 | Rick Rosteck | 2:34:26 | Pattie Post | 2:50:51 | |
| 70+ | Tom Craven | 3:25:28 | Sally Stafford | 4:15:09 | |
2016 Course Records
| Male | Female | ||||
| Overall | Nate Smith | 1:52:39 | Erica McKenzie | 2:15:07 | |
| Masters | Nate Smith | 1:52:39 | Erica McKenzie | 2:15:07 | |
| <20 | Beverly Frisk | 3:54:05 | |||
| 20-29 | Tyler Wilson | 2:10:58 | Kristine Olson | 2:15:35 | |
| 30-39 | Tom Nelson | 1:57:12 | Anna Denn | 2:16:01 | |
| 40-49 | Nate Smith | 1:52:39 | Erica McKenzie | 2:15:07 | |
| 50-59 | Ron Coomes | 2:03:44 | Martha Rockey | 2:28:03 | |
| 60-69 | David Taylor | 2:20:15 | Pattie Post | 2:38:59 | |
| 70+ | Jim Archer | 3:17:47 | Sally Stafford | 4:02:41 | |
Open and Masters Records (2012 to 2015)
| Open Male | Hossein Baghdadi | 1:41:08 | 2012 |
| Open Female | Pam Smith | 1:55:54 | 2013 |
| Masters Male | Ian Little | 1:49:16 | 2013 |
| Masters Female | Erica McKenzie | 2:11:47 | 2014 |
Age Group Records (2012 to 2015)
| Age | Female | Male | ||||
| Group | Name | Time | Year | Name | Time | Year |
| < 20 | - | - | - | Andrew Miller | 1:53:16 | 2013 |
| 20-29 | Callie Cooper | 1:57:02 | 2013 | Sam Settelmeyer | 1:44:58 | 2015 |
| 30-39 | Pam Smith | 1:55:54 | 2013 | Hossein Baghdadi | 1:41:08 | 2012 |
| 40-49 | Erica McKenzie | 2:11:47 | 2014 | Ian Little | 1:49:16 | 2013 |
| 50-59 | Susan Gallagher | 2:18:15 | 2014 | Dan Meireis | 1:57:49 | 2015 |
| 60-69 | Joan Keiser | 2:53:42 | 2014 | Peter Idema | 2:27:53 | 2015 |
| 70+ | Sally Stafford | 3:41:53 | 2015 | Eb Engelmann | 2:43:04 | 2013 |